| --- Log opened Tue May 15 00:00:07 2018 | ||
| sukey1 | [https://github.com/shogun-toolbox/shogun] Pull Request https://github.com/shogun-toolbox/shogun/pull/4285 synchronized by vinx13 | 05:14 | 
|---|---|---|
| -!- sukey1 [~nodebot@ks312251.kimsufi.com] has quit [Read error: Connection reset by peer] | 05:14 | |
| -!- sukey [~nodebot@ks312251.kimsufi.com] has joined #shogun | 05:15 | |
| -!- mode/#shogun [+o sukey] by ChanServ | 05:15 | |
| @sukey | [https://github.com/shogun-toolbox/shogun] Pull Request https://github.com/shogun-toolbox/shogun/pull/4285 synchronized by vinx13 | 10:34 | 
| @wiking | lisitsyn, man yesterday i touched CARTree :) | 10:51 | 
| lisitsyn | wiking: did you wash your hands? | 10:51 | 
| lisitsyn | :P | 10:51 | 
| @wiking | 18 files changed, 293 insertions(+), 399 deletions(-) | 10:52 | 
| @wiking | before refactor | 10:52 | 
| @wiking | :) | 10:52 | 
| @wiking | but since the fucking file became 1600+ LoC | 10:52 | 
| @wiking | have to refactor | 10:52 | 
| @wiking | btw i'm afraid our linalg backend design is super slow.... we would need to add benchmarking to that shit :) | 10:53 | 
| @wiking | but yeah | 10:53 | 
| @wiking | lisitsyn, https://github.com/shogun-toolbox/shogun/blob/develop/src/shogun/multiclass/tree/CARTree.cpp#L683 | 10:53 | 
| @wiking | this is my fav | 10:53 | 
| @wiking | but honestly i dont see why i waste time on this... when there's xgb, catboost, lightgbm | 10:53 | 
| lisitsyn | wow | 10:53 | 
| lisitsyn | wow! | 10:54 | 
| lisitsyn | :D | 10:54 | 
| @wiking | this is when you have categoricals amongst features | 10:54 | 
| @wiking | :) | 10:54 | 
| @wiking | this is like the cvanilla implementation | 10:54 | 
| @wiking | by the book | 10:54 | 
| @wiking | :) | 10:54 | 
| lisitsyn | hhaha | 10:54 | 
| lisitsyn | uh | 10:54 | 
| lisitsyn | hahah | 10:55 | 
| lisitsyn | wiking: ok lets employ quantum computing here | 10:55 | 
| @wiking | hehehe | 10:55 | 
| @wiking | is it a state or not? :) | 10:55 | 
| lisitsyn | wiking: we will use Maybe<T> | 10:56 | 
| @wiking | :)))) | 10:56 | 
| @wiking | anyhow crazy shit | 10:57 | 
| @wiking | so imagine you have 1 feature with 16 different categories :) | 10:59 | 
| @wiking | good stuff :) | 10:59 | 
| lisitsyn | wiking: do you know the technique implemented in catboost? | 11:14 | 
| lisitsyn | it is basically groupby() and then cumsum() / cumcount() | 11:15 | 
| @wiking | but that only works for binary/regression | 11:15 | 
| @wiking | multiclass you need more YOLO stuff | 11:15 | 
| lisitsyn | multiclass you compute that per class and yolo | 11:15 | 
| @wiking | mmmm there are some more Yolo stuff for | 11:16 | 
| @wiking | // - Pull Left By Purity | 11:16 | 
| @wiking | // - PCA Partitioning | 11:16 | 
| @wiking | // - One Versus All By Class | 11:16 | 
| @wiking | this si what i've read | 11:17 | 
| @wiking | but yeah i'll add the quickfix for binary/regression | 11:18 | 
| @wiking | with refactor of some c++ design | 11:18 | 
| @wiking | as here everything is a fucntion | 11:18 | 
| @wiking | :) | 11:18 | 
| --- Log closed Wed May 16 00:00:08 2018 | ||
Generated by irclog2html.py 2.10.0 by Marius Gedminas - find it at mg.pov.lt!